We are a refractory material manufacturer, with four major factories: heavy brick factory, light brick factory, monolithic refractory factory and fused-cast brick factory.
We promise to provide you with high-quality refractory materials.
Product description of ceramic fiber blanket
Ceramic fiber blanket is mainly divided into ceramic fiber blowing blanket and ceramic fiber spinning blanket. Ceramic fiber spinning blanket is superior to ceramic fiber blowing blanket in thermal insulation performance due to its long fiber and small thermal conductivity. Most thermal insulation pipes are constructed with ceramic fiber spinning blanket.
Features of ceramic fiber blanket
Ceramic fiber blanket can maintain good tensile strength, toughness and fiber structure when it is used in neutral and oxidizing atmosphere for a long time. The temperature resistance is 950-1400 ℃.
Parameters of ceramic fiber blanket
Type | Common | Standard | High purity | High alumina | Zirconium containing |
Classification temperature, ℃ | 1100 | 1260 | 1260 | 1360 | 1430 |
Service temperature, ℃ | <1000 | 1050 | 1100 | 1200 | 1350 |
Color | White | White | White | White | White |
Bulk density, kg/m3 | 96-128 | 96-128 | 96-128 | 128-160 | 128-160 |
Permanent liner change, % | -4 | -3 | -3 | -3 | -3 |
After 24 hours, Bulk density 128kg/m3 | 1000℃ | 1000℃ | 1100℃ | 1250℃ | 1350℃ |
Thermal conductivity under each section, | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.132(600℃) | 0.76(800℃) |
w/m·k, Bulk density 128kg/m3 | 0.176(800℃) | 0.176(800℃) | 0.176(800℃) | 0.22(1000℃) | 0.20(1000℃) |
strength of extension, Mpa, Bulk density 128kg/m3 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 |
Al2O3, % | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2, % | 96 | 97 | 99 | 99 | – |
Al2O3+SiO2+ZrO2, % | – | – | – | – | 99 |
ZrO2, % | – | – | – | – | 15-17 |
Fe2O3, % | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 |
Na2O+K2O, % | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
Application of ceramic fiber blanket
Application scope of ceramic fiber blanket: high temperature thermal insulation for aerospace, steel and petrochemical industries; Fire protection and thermal insulation of military equipment; Industrial kilns and other fields.